Product Name:BX6100RFID Handheld Terminal | Model:ROV-BX6100 | Material:plastic shell |
Weight:Less than 550g (including battery, excluding charger) | Size:170 (length) × 85 (width) × 20 (thickness) ± 2 mm | Working Frequency:Support 865~868MHz or 920~926MHz |
BX6100 uses Android9.0 system, eight-core processor solution, four core Cortex-A73+ 4 small core Cortex-A53, and equipped with 2+16G (standard), 4+64G (optional) memory combination, running speed is smoother , The performance is more stable.
Fast charging function, shorter charging time. And the powerful WiFi roaming function can realize seamless switching of WiFi hotspots and maintain uninterrupted network connection.
Single tag and multi-tag reading, the distance is farther, the efficiency is faster, and the performance of the whole machine is more stable. The effective reading distance can be up to 20m.
■ High-speed core processor, large memory storage
■ Powerful fast charging with Wi-Fi roaming function
■ Excellent RFID reading and writing function, multi-tag remote reading
Features | ||
processor | Octa-core 2.0GHZ processor | |
Memory Capacity | ROM:EMMC 64GB RAM: LPDDR2 4GB | |
operating system | Android 9.0 | |
Wireless communication | GPRS (standard) | GPRS, EDGE, 4-band 900/1800, 850/1900 |
WCDMA (TDLTE FDDLTE + TDD WCDMA + GSM) 4G (standard) | band 850/1900/2100, Cat.8 HSDPA Cat.6 HSUPA | |
WIFI (standard) | 2.4G/5G dual frequency, in line with IEEE 802.11a/b/g/n/ac | |
Bluetooth (standard) | Compliant with Bluetooth 4.0 | |
Display | 5.5 inch IPS screen, resolution 720*1440, HD full angle of view | |
keyboard | Scan key, function key | |
touch screen | Supports multi-point capacitive touch | |
Indicator light | Network indicator light | |
Audio | Support voice broadcast | |
Micro SD card | Support 128G MICRO SD card | |
Data Security | The product has data protection against power failure. In the case of complete power failure (removing the battery and no external power supply), the data is not lost. | |
GPS indicator | Channel: 12 channels Reception type: L1, C/A code, with carrier phase smoothing Recapture: <1s The latest ASIC chip; COAST patent algorithm; EVEREST multipath suppression technology Error range: +-5 meters | |
Navigation map | Support Kailide, Baidu, Google, Gaode and other navigation maps | |
Input | Full screen handwriting, half screen handwriting, strokes, pinyin, numbers, letters, symbols | |
Physical interface | 1 Type-c interface | |
camera | Rear 1300W, front 500W pixel camera | |
flashlight | Low power LED lighting, emergency use | |
QR code scanning | Motorola two-dimensional scanning head | |
RFID | ||
UHF (915MHz/865MHz) | The distance of about 0-10m is used to read the 900MHz tag of the EPC C1 GEN2/ISO18000-6C protocol (related to the tag and antenna), supporting 865~868MHz or 920~926MHz | |
Battery performance | ||
battery | 9000mAh lithium polymer battery, standby time: more than 200 hours, working time: more than 10 hours, AC adapter charging (2A) | |
Battery standby time | After the battery is fully charged, turn off the wireless communication function and stand by. After 360 hours, it can operate normally | |
Battery charging time | Charging time <8.5 hours | |
Charging working time | 10 hours or more (once fully charged) | |
working environment | ||
Operating temperature | -20℃~60℃ | |
storage temperature | -20℃~70℃ | |
Relative humidity | 10%~90%RH, non-condensing | |
Physical parameter | ||
total weight | Less than 550g (including battery, excluding charger) | |
Dimensions | 170 (length) × 85 (width) × 20 (thickness) ± 2 mm | |
annex | ||
Standard | 1 lithium battery, 1 charging head, Type-c1 |
Wake up Intelligent Management, Start up the Journey with Rovinj
Click to View More Details
View DetailsMedical
Consumables
Warehouse
Oversea
Product
Solution
Product